| Large Rods Small Rods Some more rod pics Please Email for questions on items, include Item no. Contact info Home |
Click on photo link to view rods. Xlnt condition means no chips Order Form Sample Specification sheets Click Here |
Item number |
Length in inches |
Diameter in inches |
Color under |
End angle |
Condition | Price Each |
0 Specialty Sold |
26 3/4 | 2 1/2 | violet/white | slight | Xlnt | $3000 |
| 1 photo Specialty | 18 15/16 | 1 15/16 | pink/pink | flat | Green ends 1 1/4" chipped | $2650 |
| 2 photo SOLD | 18 1/2 | 1 3/4 | violet/pink | slight | Xlnt | $2500 |
| 3 photo | 9 7/8 | 1 9/16 | pink/white | flat | some chips | $1150 |
| 4 | 9 7/8 | 1 9/16 | pink/pink | flat | some chips | $1150 |
| 5 photo SOLD | 18 1/2 | 1 1/4 | violet/pink white | slight | 1 small chip | $1650 |
| 6 photo SOLD | 18 1/2 | 1 1/4 | violet/pink white | slight | Xlnt | $1800 |
| 7 photo SOLD | 19 1/4 | 1 | violet/pink | slight | Xlnt | $1500 |
| 8 SOLD | 18 | 1 | violet/blue | extreme | pitted and chipped one end | $1100 |
| 9 | 18 | 1 | violet/blue | extreme | slight chipping | $1200 |
| 10 | 19 | 1 | violet/blue | extreme | small chip one end | $1350 |
| 11 photo | 19 | 1 | pink/white | extreme | small chip one end | $1350 |
| 12 | 19 | 1 | violet/white | slight | one end xlnt other badly damaged | $1050 |
| 13 Sold | 19 | 1 | violet/white | extreme | one end small chip other badly damaged | $1050 |
| 14 | 19 | 1 | violet/white | extreme | one end small chip other badly damaged | $1050 |
| 15 photo | 16 1/2 | 1 | violet/blue | extreme | one end small chip other badly damaged | $925 |
| 16 photo Sold | 13 | 1 | violet/blue | slight | Xlnt | $1000 |
| 18 Sold | 10 | 1 | pink/white | flat | Xlnt | $1000 |
| 19 Sold | 10 | 1 | pink/white | flat | Xlnt | $1000 |
| 20 Sold | 10 | 1 | violet/white | flat | Xlnt | $1000 |
| 21 SOLD | 10 | 1 | pink/white | flat | very slight chip one end | $675 |
| 22 photo Sold | 19 1/2 | 5/8 | violet/blue | slight | very slight chip one end | $850 |
| 23 SOLD | 19 3/4 | 1/2 | pink/white | extreme | very slight chip on each end | $875 |
| 24 photo | 13 | 1 1/4 | violet/blue | slight | one end xlnt other broken | $700 |
| Smaller rods Most of them are 1/2 diameter. | Click here to see examples of smaller rods |
Amount |
Length |
Dia |
Condition |
Color under |
Angle |
Price ea. |
| 1 | 9 1/4 | 1/2 | Xlnt | violet/blue | extreme | 375.00 |
| 4 | 9 1/2 | 1/2 | Xlnt | violet/white | slight | 450.00 |
| 1 | 8 7/8 | 1/2 | 1 end chipped | violet/blue | 350.00 | |
| 3 | 9 1/2 | 1/2 | 1 end chipped | violet/blue | extreme | 325.00 |
| 9 | 9 1/2 | 1/2 | all xlnt | violet/blue | extreme | 375.00 |
| 1 | 5 3/8 | 1/2 | Xlnt | violet/white | slight | 175.00 |
| 1 | 10 | 1/2 | Xlnt | violet/blue | extreme | 425.00 |
| 2 | 8 11/16 | 1/2 | slight chips | violet/blue | extreme | 350.00 |
| 1 | 9 1/2 | 1/2 | both ends chipped | violet/blue | extreme | 350.00 |
| 1 | 8 3/8 | 1/2 | one end chipped | violet/aqua | extreme | 350.00 |
| 1 | 9 | 1/2 | one end chipped | violet/aqua | extreme | 400.00 |
| 1 | 10 | 1/2 | Xlnt | violet/white | slight | 475.00 |
| 1 | 10 | 1/2 | Xlnt | violet/blue | extreme | 450.00 |
| 2 | 9 1/2 | 1/2 | Xlnt | violet/white | slight Partial mirror both ends | 475.00 |
| 3 | 9 1/2 | 1/2 | Xlnt | violet/white | extreme | 425.00 |
| 1 | 9 3/8 | 1/2 | Xlnt | violet/white | extreme | 400.00 |
| 2 | 9 1/2 | 1/2 | chipped one end | violet/white | extreme | 425.00 |
| 1 | 9 | 1/2 | chipped both ends | violet/aqua | extreme | 350.00 |
| 1 | 6 | 1/2 | chipped both ends | violet/blue | extreme | 200.00 |
| 1 | 9 1/2 | 1/2 | Xlnt | violet/blue | slight | 475.00 |
| 1 SOLD | 5 7/8 | 3/8 | Xlnt | violet/white | slight | 225.00 |
| 1 | 5 3/4 | 3/8 | Xlnt | violet/white | extreme | 200.00 |
